Air-cooled high-pressure compressors in the DS-series in the pressure range 35 – 40 bar – for heavy-duty operation in shipping
Direct-coupled BAUER medium-pressure compressors for shipping: Ideally dimensioned for installation in ships where performance requirements are very high
Choose electric or diesel drive: Designed and developed for a wide variety of applications in the fields of civil shipping, marine and industry. Boasts outstanding performance values
Low unit centre of gravity, conventional control: Ideal for broad universal use and long-term service in all manner of types of ship
Compact dimensions: The space-saving, low-maintenance and reliable solution – even for smaller machine rooms
The air-cooled direct-coupled BAUER compressors in the DS-series meet the traditionally very challenging requirements encountered in industrial shipping and marine applications.
Used all over the world in professional environments to generate the starting air for ships' engines, they impress with their excellent power reserves, a very low unit centre of gravity and compact dimensions – optimised for space-saving installation in machine and equipment rooms wherever space is at a premium.
Outstanding quality, reliability, operational safety, low maintenance, modularity and cost efficiency make them the first choice compressor generation for owners of ships the world over.
All the information you need at your fingertips!
Scope of delivery, basic version
Complete compressor unit ready for operation. Read more
Type designation | Effective free air delivery ¹ | Frequency | Max. operating pressure | Number of compressor stages | Speed approx. | Motor output | Power consumption ² | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | Hz | bar | psig | rpm | kW | kW | kg | lbs | ||
DS 17-4 | 245 | 14.7 | 8.6 | 50 | 40 | 580 | 2 | 1440 | 4 | 3.7 | 200 | 440 |
280 | 16.8 | 9.8 | 60 | 1720 | 4.4 | 4.4 | 200 | 440 | ||||
DS 35-10 | 500 | 30 | 17.6 | 50 | 40 | 580 | 2 | 1450 | 9 | 7.5 | 350 | 770 |
575 | 34.5 | 20.2 | 60 | 1740 | 11 | 9 | 350 | 770 | ||||
DS 70-18.5 | 990 | 594 | 34.8 | 50 | 40 | 580 | 2 | 1440 | 15 | 14.9 | 710 | 1565 |
1140 | 68.4 | 40 | 60 | 1720 | 20.4 | 17.9 | 745 | 1640 | ||||
DS 76-18.5 | 1100 | 66 | 38.6 | 50 | 40 | 580 | 3 | 1450 | 18.5 | 17 | 660 | 1455 |
1265 | 76 | 44.4 | 60 | 1740 | 20.4 | 20.3 | 660 | 1455 | ||||
DS 166-37 | 2400 | 144 | 85 | 50 | 40 | 580 | 3 | 1470 | 37 | 31 | 805 | 1775 |
2760 | 166 | 97 | 60 | 1760 | 40.7 | 37.2 | 805 | 1775 | ||||
DS 181-45 | 3020 | 181 | 107 | 50 | 40 | 580 | 3 | 1470 | 45 | 40 | 825 | 1820 |
-- | -- | -- | 60 | -- | -- | -- | 825 | 1820 |
¹ Measured according to DIN 1945, tolerance ±5%
² Power consumption at maximum final pressure
Downloads for BAUER air-cooled compressors (DS-series)
BAUER Compressors for Industry – Tailored to your requirements